ΒΑΘΜΟΛΟΓΙΚΗ ΚΛΙΜΑΚΑ ΑΓΩΝΙΣΜΑΤΩΝ ΓΙΑ ΤΟΥ ΥΠΟΨΗΦΙΟΥΣ ΤΩΝ Τ.Ε.Φ.Α.Α. | ||||||||||
ΒΑΘΜΟΣ | ΑΓΟΡΙΑ | ΒΑΘΜΟΣ | ΚΟΡΙΤΣΙΑ | ΒΑΘΜΟΣ | ||||||
Δρόμος 400m | Σφαίρα 6kgr | Άλμα σε μήκος | Κολύμβηση 50m ελεύθερο | Δρόμος 200m | Σφαίρα 4kgr | Άλμα σε μήκος | Κολύμβηση 50m ελεύθερο | |||
20 | μέχρι 52" 0 | 14.00μ και πάνω | 6. 20μ και πάνω | μέχρι 29" 0 | 20 | μεχρι 26" 5 | 11.00μ και πάνω | 5. 15μ και πάνω | μέχρι 31" 0 | 20 |
19 | 52" 1 - 52" 5 | 13.60 - 13.99μ | 6. 05 - 6. 19μ | 29" 1 - 30" 0 | 19 | 26" 6 - 27" 0 | 10.60 - 10.99μ | 5. 00 - 5. 14μ | 31" 1 - 32" 0 | 19 |
18 | 52" 6 - 53" 0 | 13.20 - 13.59μ | 5. 90 - 6. 04μ | 30" 1 - 31" 0 | 18 | 27" 1 - 27" 5 | 10.20 - 10.59μ | 4. 85 - 4. 99μ | 32" 1 - 33" 0 | 18 |
17 | 53" 1 - 53" 5 | 12.80 - 13.19μ | 5. 75 - 5. 89μ | 31" 1 - 32" 0 | 17 | 27" 6 - 28" 0 | 9.80 - 10.19μ | 4. 70 - 4. 84μ | 33" 1 - 34" 0 | 17 |
16 | 53" 6 - 54" 0 | 12.40 - 12.79μ | 5. 60 - 5. 74μ | 32" 1 - 33" 0 | 16 | 28" 1 - 28" 5 | 9.40 - 9.79μ | 4. 55 - 4. 69μ | 34" 1 - 35" 0 | 16 |
15 | 54" 1 - 54" 5 | 12.00 - 12.39μ | 5. 45 - 5. 59μ | 33" 1 - 34" 0 | 15 | 28" 6 - 29" 0 | 9.00 - 9.39μ | 4. 40 - 4. 54μ | 35" 1 - 36" 0 | 15 |
14 | 54" 6 - 55" 0 | 11.60 - 11.99μ | 5. 30 - 5. 44μ | 34" 1 - 35" 0 | 14 | 29" 1 - 29" 5 | 8.60 - 8.99μ | 4. 25 - 4. 39μ | 36" 1 - 37" 0 | 14 |
13 | 55" 1 - 55" 5 | 11.20 - 11.59μ | 5. 15 - 5. 29μ | 35" 1 - 36" 0 | 13 | 29" 6 - 30" 0 | 8.20 - 8.59μ | 4. 10 - 4. 24μ | 37" 1 - 38" 0 | 13 |
12 | 55" 6 - 56" 0 | 10.80 - 11.19μ | 5. 00 - 5. 14μ | 36" 1 - 37" 0 | 12 | 30" 1 - 30" 5 | 7.80 - 8.19μ | 3. 95 - 4. 09μ | 38" 1 - 39" 0 | 12 |
11 | 56" 1 - 56" 5 | 10.40 - 10.79μ | 4. 85 - 4. 99μ | 37" 1 - 38" 0 | 11 | 30" 6 - 31" 0 | 7.40 - 7.79μ | 3. 80 - 3. 94μ | 39" 1 - 40" 0 | 11 |
10 | 56" 6 - 57" 0 | 10.00 - 10.39μ | 4. 70 - 4. 84μ | 38" 1 - 39" 0 | 10 | 31" 1 - 31" 5 | 7.00 - 7.39μ | 3. 65 - 3. 79μ | 40" 1 - 41" 0 | 10 |
09 | 57" 1 - 57" 5 | 9.60 - 9.99μ | 4. 55 - 4. 69μ | 39" 1 - 40" 0 | 09 | 31" 6 - 32" 0 | 6.60 - 6.99μ | 3. 50 - 3. 64μ | 41" 1 - 42" 0 | 09 |
08 | 57" 6 - 58" 0 | 9.20 - 9.59μ | 4. 40 - 4. 54μ | 40" 1 - 41" 0 | 08 | 32" 1 - 32" 5 | 6.20 - 6.59μ | 3. 35 - 3. 49μ | 42" 1 - 43" 0 | 08 |
07 | 58" 1 - 58" 5 | 8.80 - 9.19μ | 4. 25 - 4. 39μ | 41" 1 - 42" 0 | 07 | 32" 6 - 33" 0 | 5.80 - 6.19μ | 3. 20 - 3. 34μ | 43" 1 - 44" 0 | 07 |
06 | 58" 6 - 59" 0 | 8.40 - 8.79μ | 4. 10 - 4. 24μ | 42" 1 - 43" 0 | 06 | 33" 1 - 33" 5 | 5.40 - 5.79μ | 3. 05 - 3. 19μ | 44" 1 - 45" 0 | 06 |
05 | 59" 1 - 59" 5 | 8.00 - 8.39μ | 3. 95 - 4. 09μ | 43" 1 - 44" 0 | 05 | 33" 6 - 34" 0 | 5.00 - 5.39μ | 2. 90 - 3. 04μ | 45" 1 - 46" 0 | 05 |
04 | 59" 6 - 60" 0 | 7.60 - 7.99μ | 3. 80 - 3. 94μ | 44" 1 - 45" 0 | 04 | 34" 1 - 34" 5 | 4.60 - 4.99μ | 2. 75 - 2. 89μ | 46" 1 - 47" 0 | 04 |
03 | 60" 1 - 60" 5 | 7.20 - 7.59μ | 3. 65 - 3. 79μ | 45" 1 - 46" 0 | 03 | 34" 6 - 35" 0 | 4.20 - 4.59μ | 2. 60 - 2. 74μ | 47" 1 - 48" 0 | 03 |
02 | 60" 6 - 61" 0 | 6.80 - 7.19μ | 3. 50 - 3. 64μ | 46" 1 - 47" 0 | 02 | 35" 1 - 35" 5 | 3.80 - 4.19μ | 2. 45 - 2. 59μ | 48" 1 - 49" 0 | 02 |
01 | 61" 1 - 61" 5 | 6.40 - 6.79μ | 3. 35 - 3. 49μ | 47" 1 - 48" 0 | 01 | 35" 6 - 36" 0 | 3.40 - 3.79μ | 2. 30 - 2. 44μ | 49" 1 - 50" 0 | 01 |
00 | 61" 6 και πάνω | μέχρι 6.39μ | μέχρι 3. 34μ | 48" 1 και πάνω | 00 | 36" 1 και πάνω | μέχρι 3.39μ | μέχρι 2. 29μ | 50" 1 και πάνω | 00 |
klimakatefaa2014
- Λεπτομέρειες
- Γράφτηκε από τον/την simou